| In the field of breast disease diagnostics | Price |
| Breast examination and ultrasound | 600 kn |
| Mammography and ultrasound | 900 kn |
| Mammography | 400 kn |
| Galactography | 800 kn |
| Breast discharge analysis | 200 kn |
| Breast puncture (specifically done after clinical examination and breast ultrasound) | 250 kn |
| "Core" biopsy | 2.000 kn |
| In the field of gynecology | Price |
| Gynecological examination and Pap test | 400 kn |
| Gynecological examination, Pap test and Ultrasound | 600 kn |
| Control ultrasound and Pap test (within 5 months) | 300 kn |
| Gynecological examination and Ultrasound | 500 kn |
| 4D Ultrasound (it is done between 22. i 28. week of pregnancy) | 600 kn |
| Degree of purity | 100 kn |
| Colposcopy | 300 kn |
| HPV typing | 400 kn |
| Smear (aerobics and anaerobics) | 300 kn |
| Smear (mycloplasma and ureaplasma) | 300 kn |
| Smear (chlamydia) | 300 kn |
| Pap test | 100 kn |
| Pregnancy test | 100 kn |
| Ultrasound | 300 kn |
| Color Doppler | 400 kn |
| Color Doppler of fetus vital organs | 400 kn |
| Targeted biopsy with PHD | 1.500-4.000 kn |
| Polypectomy with PHD | 1.000 kn |
| Setting up a spiral | 200 kn |
| Spiral | 250 kn |
| Extraction of a spiral | 100 kn |
| Fractionated curettage with PHD | 3.500 kn |
| In the field of intern medicine | Price |
| Intern examination and EKG | 400 kn |
| Control examination and EKG | 300 kn |
| Rest | Price |
| Color doppler of veins | 500 kn |
| Consultations | 200 kn |
| Expert oppinion | 300 kn |
| In the field of surgery | Price |
| CONSERVATIVE SURGERY | |
| Biopsy (with preoperative markings and final patohistologic diagnosis) | 8.000 kn |
| Biopsy (with preoperative markings, urgent patoshitologic findings and final patoshitologic diagnosis) | 10.000 kn |
| Quadrantectomy with preoperative markings, urgent patoshitologic findings and final patoshitologic diagnosis and recomendations for further oncological treatments) | 18.000 kn |
| RADICAL SURGERY | |
| Modified radical mastectomy | 20.000 kn |
| Reconstruction by a silicone implant (primary or secondary) | 25.000-28.000 kn |
| Reconstruction by flap (latissimus dorsi) | 35.000-45.000 kn |
| AESTHETIC SURGERY TO HEAD AND FACE | |
| Face lift | 20.000-30.000 kn |
| Ear correction | 7.500 kn |
| Eyelid correction | 6.000-7.500 kn |
| Platysma correction | 3.500-5.000 kn |
| AESTHETIC BREAST SURGERY | |
| Breast augmentation | 23.000-28.000 kn |
| Breast reduction | 20.000-30.000 kn |
| Breast lift | 14.000-20.000 kn |
| Nipple repair | 3.500 kn |
| Capsulectomy | 14.000-25.000 kn |
| Gynecomasty | 14.000-18.000 kn |
| AESTHETIC SURGERY TO THE BODY | |
| Abdominoplasty | 16.000-28.000 kn |
| Sagging thighs | 10.000-14.000 kn |
| Sagging upper arms | 8.000-12.000 kn |
| Skin tumor removal with PHD | 1.000-2.000 kn |
| COSMETIC PROCEDURES | |
| Restylane (1ml), discount on quantity 10% | 2.500 kn |
| Aquamid (1ml), discount on quantity 10% | 3.500 kn |
| Treatment for excessive sweating with Botox | 2.500 kn |
| Scar correction | 1.000-3.000 kn |
| Radiosurgery | 500-1.000 kn |
| HAND SURGERY | |
| Hand tumor | 2.000-4.500 kn |
| Carpal channel syndrome | 4.000 kn |
| Dupuytren's contracture | 3.000-7.000 kn |
| VASCULAR SURGERY | |
| "Common" vascular surgery, vein "stripping" | 10.000 kn |
| Radio-frequency occlusion of veins | 14.000 kn |
| Sclerosation with foam under control of ultrasound | 4.000 kn |
| Sclerosation (by treatment) | 1.500 kn |
121 Bukovačka cesta
HR-10000 Zagreb
Tel. 01 242 1281, 01 242 1282
Fax 01 242 1288
E-mail: (JavaScript must be enabled to view this email address)
Working hours:
Monday-Friday: 8:00am - 8:00pm
Mailing list
Enter your e-mail address here if u wish to receive notifications.
Let us know your impressions about our new website and service in our polyclinic.




